News + Filings Holdings
|
Aspex Management (HK) Ltd
> QFIN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Qifu Technology, Inc. | QFIN | 8,630,765 | 0 | 149,140,000 | -18,297,000 | $17.28 |
03/31/2023 | Qifu Technology, Inc. | QFIN | 8,630,765 | -2,325,911 | 167,437,000 | 26,972,000 | $19.40 |
09/30/2022 | Qifu Technology, Inc. | QFIN | 10,956,676 | 0 | 140,465,000 | -49,085,000 | $12.82 |
06/30/2022 | Qifu Technology, Inc. | QFIN | 10,956,676 | 0 | 189,550,000 | 20,927,000 | $17.30 |
03/31/2022 | Qifu Technology, Inc. | QFIN | 10,956,676 | 1,871,646 | 168,623,000 | -39,697,000 | $15.39 |
12/31/2021 | Qifu Technology, Inc. | QFIN | 9,085,030 | 0 | 208,320,000 | 23,712,000 | $22.93 |
09/30/2021 | Qifu Technology, Inc. | QFIN | 9,085,030 | 700,000 | 184,608,000 | -166,222,000 | $20.32 |
06/30/2021 | Qifu Technology, Inc. | QFIN | 8,385,030 | -772,603 | 350,830,000 | 112,640,000 | $41.84 |
03/31/2021 | Qifu Technology, Inc. | QFIN | 9,157,633 | 1,182,275 | 238,190,000 | 144,161,000 | $26.01 |
12/31/2020 | Qifu Technology, Inc. | QFIN | 7,975,358 | 0 | 94,029,000 | -1,197,000 | $11.79 |
09/30/2020 | Qifu Technology, Inc. | QFIN | 7,975,358 | 2,043,581 | 95,226,000 | 31,697,000 | $11.94 |
06/30/2020 | Qifu Technology, Inc. | QFIN | 5,931,777 | 2,645,447 | 63,529,000 | 31,422,000 | $10.71 |
12/31/2019 | Qifu Technology, Inc. | QFIN | 3,286,330 | 3,286,330 | 32,107,000 | 32,107,000 | $9.77 |
<< Prev Next >> |
|