News + Filings Holdings
|
DIMENSIONAL FUND ADVISORS LP
> JW.A
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | JOHN WILEY & SONS, INC. | JW.A | 1,626,279 | 5,988 | 55,342,712,000 | -7,474,880,000 | $34,030.27 |
03/31/2023 | JOHN WILEY & SONS, INC. | JW.A | 1,620,291 | 111,954 | 62,817,592,000 | 62,757,168,000 | $38,769.33 |
12/31/2022 | JOHN WILEY & SONS, INC. | JW.A | 1,508,337 | -50,765 | 60,424,000 | 1,862,000 | $40.06 |
09/30/2022 | JOHN WILEY & SONS, INC. | JW.A | 1,559,102 | 19,405 | 58,562,000 | -14,975,000 | $37.56 |
06/30/2022 | JOHN WILEY & SONS, INC. | JW.A | 1,539,697 | 46,420 | 73,537,000 | -5,652,000 | $47.76 |
03/31/2022 | JOHN WILEY & SONS, INC. | JW.A | 1,493,277 | 16,724 | 79,189,000 | -5,372,000 | $53.03 |
12/31/2021 | JOHN WILEY & SONS, INC. | JW.A | 1,476,553 | 40,456 | 84,561,000 | 9,579,000 | $57.27 |
09/30/2021 | JOHN WILEY & SONS, INC. | JW.A | 1,436,097 | 14,507 | 74,982,000 | -10,566,000 | $52.21 |
06/30/2021 | JOHN WILEY & SONS, INC. | JW.A | 1,421,590 | -134,431 | 85,548,000 | 14,498,000 | $60.18 |
12/31/2020 | JOHN WILEY & SONS, INC. | JW.A | 1,556,021 | -98,418 | 71,050,000 | 18,589,000 | $45.66 |
09/30/2020 | JOHN WILEY & SONS, INC. | JW.A | 1,654,439 | -78,978 | 52,461,000 | -15,144,000 | $31.71 |
06/30/2020 | JOHN WILEY & SONS, INC. | JW.A | 1,733,417 | 122,051 | 67,605,000 | 7,196,000 | $39.00 |
03/31/2020 | JOHN WILEY & SONS, INC. | JW.A | 1,611,366 | 2,536 | 60,409,000 | -17,652,000 | $37.49 |
12/31/2019 | JOHN WILEY & SONS, INC. | JW.A | 1,608,830 | -13,537 | 78,061,000 | 6,774,000 | $48.52 |
09/30/2019 | JOHN WILEY & SONS, INC. | JW.A | 1,622,367 | 20,680 | 71,287,000 | -2,165,000 | $43.94 |
06/30/2019 | JOHN WILEY & SONS, INC. | JW.A | 1,601,687 | 47,906 | 73,452,000 | 4,745,000 | $45.86 |
03/31/2019 | JOHN WILEY & SONS, INC. | JW.A | 1,553,781 | 100,225 | 68,707,000 | 433,000 | $44.22 |
12/31/2018 | JOHN WILEY & SONS, INC. | JW.A | 1,453,556 | 54,538 | 68,274,000 | -16,507,000 | $46.97 |
09/30/2018 | JOHN WILEY & SONS, INC. | JW.A | 1,399,018 | 65,469 | 84,781,000 | 1,567,000 | $60.60 |
06/30/2018 | JOHN WILEY & SONS, INC. | JW.A | 1,333,549 | 7,970 | 83,214,000 | -1,225,000 | $62.40 |
03/31/2018 | JOHN WILEY & SONS, INC. | JW.A | 1,325,579 | -9,742 | 84,439,000 | -3,359,000 | $63.70 |
12/31/2017 | JOHN WILEY & SONS, INC. | JW.A | 1,335,321 | 17,701 | 87,798,000 | 17,305,000 | $65.75 |
09/30/2017 | JOHN WILEY & SONS, INC. | JW.A | 1,317,620 | 34,926 | 70,493,000 | 2,830,000 | $53.50 |
06/30/2017 | JOHN WILEY & SONS, INC. | JW.A | 1,282,694 | 69,400 | 67,663,000 | 2,389,000 | $52.75 |
03/31/2017 | JOHN WILEY & SONS, INC. | JW.A | 1,213,294 | 27,306 | 65,274,000 | 638,000 | $53.80 |
12/31/2016 | JOHN WILEY & SONS, INC. | JW.A | 1,185,988 | 14,401 | 64,636,000 | 4,175,000 | $54.50 |
09/30/2016 | JOHN WILEY & SONS, INC. | JW.A | 1,171,587 | 48,231 | 60,461,000 | 1,849,000 | $51.61 |
06/30/2016 | JOHN WILEY & SONS, INC. | JW.A | 1,123,356 | 146,776 | 58,612,000 | 10,865,000 | $52.18 |
03/31/2016 | JOHN WILEY & SONS, INC. | JW.A | 976,580 | 807,787 | 47,747,000 | 41,177,000 | $48.89 |
12/31/2015 | JOHN WILEY & SONS, INC. | JW.A | 757,655 | 400,080 | 34,118,000 | 12,933,000 | $45.03 |
09/30/2015 | JOHN WILEY & SONS, INC. | JW.A | 520,287 | 162,712 | 26,028,000 | 4,843,000 | $50.03 |
06/30/2015 | JOHN WILEY & SONS, INC. | JW.A | 451,053 | 93,478 | 24,525,000 | 3,340,000 | $54.37 |
03/31/2015 | JOHN WILEY & SONS, INC. | JW.A | 392,856 | 35,281 | 24,019,000 | 2,834,000 | $61.14 |
12/31/2014 | JOHN WILEY & SONS, INC. | JW.A | 357,575 | 188,782 | 21,185,000 | 14,615,000 | $59.25 |
09/30/2014 | JOHN WILEY & SONS, INC. | JW.A | 311,494 | 8,112 | 17,479,000 | -902,000 | $56.11 |
<< Prev Next >> |
|