News + Filings Holdings
|
PERSONAL CFO SOLUTIONS, LLC
> XOM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | EXXON MOBIL CORP | XOM | 21,324 | -406 | 2,286,983,000 | -95,941,000 | $107,249.25 |
03/31/2023 | EXXON MOBIL CORP | XOM | 21,730 | 132 | 2,382,924,000 | 686,000 | $109,660.56 |
12/31/2022 | EXXON MOBIL CORP | XOM | 21,598 | 1,908 | 2,382,238,000 | 2,380,519,000 | $110,299.01 |
09/30/2022 | EXXON MOBIL CORP | XOM | 19,690 | 644 | 1,719,000 | 88,000 | $87.30 |
06/30/2022 | EXXON MOBIL CORP | XOM | 19,046 | 1,320 | 1,631,000 | 167,000 | $85.63 |
03/31/2022 | EXXON MOBIL CORP | XOM | 17,726 | 3,092 | 1,464,000 | 569,000 | $82.59 |
12/31/2021 | EXXON MOBIL CORP | XOM | 14,634 | -1,288 | 895,000 | -42,000 | $61.16 |
09/30/2021 | EXXON MOBIL CORP | XOM | 15,922 | 1,669 | 937,000 | 38,000 | $58.85 |
06/30/2021 | EXXON MOBIL CORP | XOM | 14,253 | 3,218 | 899,000 | 283,000 | $63.07 |
03/31/2021 | EXXON MOBIL CORP | XOM | 11,035 | 395 | 616,000 | 177,000 | $55.82 |
12/31/2020 | EXXON MOBIL CORP | XOM | 10,640 | -6,900 | 439,000 | 438,000 | $41.26 |
09/30/2020 | EXXON MOBIL CORP | XOM | 17,540 | -6,827 | 1,000 | -1,089,000 | $0.06 |
06/30/2020 | EXXON MOBIL CORP | XOM | 24,367 | 1,873 | 1,090,000 | 236,000 | $44.73 |
03/31/2020 | EXXON MOBIL CORP | XOM | 22,494 | 5,940 | 854,000 | -301,000 | $37.97 |
12/31/2019 | EXXON MOBIL CORP | XOM | 16,554 | -5,812 | 1,155,000 | -527,000 | $69.77 |
09/30/2019 | EXXON MOBIL CORP | XOM | 22,366 | 22,366 | 1,682,000 | 1,682,000 | $75.20 |
<< Prev Next >> |
|