News + Filings Holdings
|
JACOB ASSET MANAGEMENT OF NEW YORK LLC
> SDGR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Schrodinger, Inc. | SDGR | 6,896 | -1,904 | 344,248,000 | 112,544,000 | $49,919.95 |
03/31/2023 | Schrodinger, Inc. | SDGR | 8,800 | -209 | 231,704,000 | 63,326,000 | $26,330.00 |
12/31/2022 | Schrodinger, Inc. | SDGR | 9,009 | 358 | 168,378,000 | 168,162,000 | $18,689.98 |
09/30/2022 | Schrodinger, Inc. | SDGR | 8,651 | -1,028 | 216,000 | -40,000 | $24.97 |
06/30/2022 | Schrodinger, Inc. | SDGR | 9,679 | 2,028 | 256,000 | -5,000 | $26.45 |
03/31/2022 | Schrodinger, Inc. | SDGR | 7,651 | -9 | 261,000 | -6,000 | $34.11 |
12/31/2021 | Schrodinger, Inc. | SDGR | 7,660 | 2,102 | 267,000 | -37,000 | $34.86 |
09/30/2021 | Schrodinger, Inc. | SDGR | 5,558 | 2,158 | 304,000 | 47,000 | $54.70 |
06/30/2021 | Schrodinger, Inc. | SDGR | 3,400 | 3,400 | 257,000 | 257,000 | $75.59 |
<< Prev Next >> |
|