News + Filings Holdings
|
VERUS CAPITAL PARTNERS, LLC
> VMD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | VIEMED HEALTHCARE, INC. | VMD | 72,180 | -14,740 | 697,259,000 | 40,144,000 | $9,660.00 |
12/31/2022 | VIEMED HEALTHCARE, INC. | VMD | 86,920 | -1,075 | 657,115,000 | 656,587,000 | $7,560.00 |
09/30/2022 | VIEMED HEALTHCARE, INC. | VMD | 87,995 | 66,729 | 528,000 | 37,000 | $6.00 |
06/30/2022 | VIEMED HEALTHCARE, INC. | VMD | 21,266 | -70,189 | 491,000 | 14,000 | $23.09 |
03/31/2022 | VIEMED HEALTHCARE, INC. | VMD | 91,455 | 29,380 | 477,000 | 182,000 | $5.22 |
03/31/2020 | VIEMED HEALTHCARE, INC. | VMD | 62,075 | -475 | 295,000 | -93,000 | $4.75 |
12/31/2019 | VIEMED HEALTHCARE, INC. | VMD | 62,550 | 62,550 | 388,000 | 388,000 | $6.20 |
<< Prev Next >> |
|