News + Filings Holdings
|
SNOW CAPITAL MANAGEMENT LP
> IP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2021 | INTERNATIONAL PAPER CO /NEW/ | IP | 141,159 | 0 | 7,632,000 | 0 | $54.07 |
03/31/2021 | INTERNATIONAL PAPER CO /NEW/ | IP | 141,159 | -112,766 | 7,632,000 | -4,993,000 | $54.07 |
12/31/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 253,925 | -17,910 | 12,625,000 | 1,605,000 | $49.72 |
09/30/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 271,835 | -9,072 | 11,020,000 | 1,129,000 | $40.54 |
06/30/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 280,907 | -10,191 | 9,891,000 | 829,000 | $35.21 |
03/31/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 291,098 | -90,756 | 9,062,000 | -8,522,000 | $31.13 |
12/31/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 381,854 | -567,865 | 17,584,000 | -22,133,000 | $46.05 |
09/30/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 949,719 | -36,033 | 39,717,000 | -2,986,000 | $41.82 |
06/30/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 985,752 | -40,992 | 42,703,000 | -4,804,000 | $43.32 |
03/31/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,026,744 | -74,614 | 47,507,000 | 3,056,000 | $46.27 |
12/31/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,101,358 | -20,447 | 44,451,000 | -10,686,000 | $40.36 |
09/30/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,121,805 | -66,504 | 55,137,000 | -6,750,000 | $49.15 |
06/30/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,188,309 | -11,004 | 61,887,000 | -2,192,000 | $52.08 |
03/31/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,199,313 | 92,827 | 64,079,000 | -31,000 | $53.43 |
12/31/2017 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,106,486 | 29,457 | 64,110,000 | 2,913,000 | $57.94 |
09/30/2017 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,077,029 | -81,624 | 61,197,000 | -4,394,000 | $56.82 |
06/30/2017 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,158,653 | -28,938 | 65,591,000 | 5,285,000 | $56.61 |
03/31/2017 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,187,591 | -45,528 | 60,306,000 | -5,123,000 | $50.78 |
12/31/2016 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,233,119 | -126,387 | 65,429,000 | 200,000 | $53.06 |
09/30/2016 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,359,506 | -83,673 | 65,229,000 | 4,067,000 | $47.98 |
06/30/2016 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,443,179 | 1,443,179 | 61,162,000 | 61,162,000 | $42.38 |
03/31/2016 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,544,293 | -70,303 | 63,378,000 | 2,508,000 | $41.04 |
12/31/2015 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,614,596 | 175,454 | 60,870,000 | -7,835,000 | $37.70 |
09/30/2015 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,696,280 | 257,138 | 64,102,000 | -4,603,000 | $37.79 |
06/30/2015 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,457,461 | 18,319 | 69,361,000 | 656,000 | $47.59 |
03/31/2015 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,523,744 | 84,602 | 84,553,000 | 15,848,000 | $55.49 |
12/31/2014 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,553,442 | 114,300 | 83,233,000 | 14,528,000 | $53.58 |
09/30/2014 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,439,142 | 1,439,142 | 68,705,000 | 68,705,000 | $47.74 |
06/30/2014 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,377,090 | 1,377,090 | 69,502,000 | 69,502,000 | $50.47 |
03/31/2014 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,192,437 | 20,288 | 54,709,000 | -2,761,000 | $45.88 |
12/31/2013 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,172,149 | -18,377 | 57,470,000 | 4,134,000 | $49.03 |
09/30/2013 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,190,526 | 1,190,526 | 53,336,000 | 53,336,000 | $44.80 |
06/30/2013 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,188,782 | -10,881 | 52,675,000 | -3,205,000 | $44.31 |
03/31/2013 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,199,663 | -142,692 | 55,880,000 | 2,401,000 | $46.58 |
12/31/2012 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,342,355 | -168,817 | 53,479,000 | -1,407,000 | $39.84 |
<< Prev Next >> |
|