News + Filings Holdings
|
Precision Wealth Strategies, LLC
> XLE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 4,195 | -296 | 340,513,000 | -31,458,000 | $81,171.16 |
03/31/2023 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 4,491 | -734 | 371,971,000 | -85,101,000 | $82,825.87 |
12/31/2022 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 5,225 | 201 | 457,072,000 | 456,726,000 | $87,477.89 |
06/30/2022 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 5,024 | -6,948 | 346,000 | -569,000 | $68.87 |
03/31/2022 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 11,972 | 11,972 | 915,000 | 915,000 | $76.43 |
<< Prev Next >> |
|