News + Filings Holdings
|
Marathon Asset Management Ltd
> PGR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PROGRESSIVE CORP/OH/ | PGR | 270,569 | 3,194 | 35,815,219,000 | 1,133,904,000 | $132,370.00 |
12/31/2022 | PROGRESSIVE CORP/OH/ | PGR | 267,375 | -390,333 | 34,681,315,000 | 34,604,842,000 | $129,710.39 |
06/30/2022 | PROGRESSIVE CORP/OH/ | PGR | 657,708 | -97,824 | 76,473,000 | -9,651,000 | $116.27 |
03/31/2022 | PROGRESSIVE CORP/OH/ | PGR | 755,532 | -182,279 | 86,124,000 | -10,144,000 | $113.99 |
12/31/2021 | PROGRESSIVE CORP/OH/ | PGR | 937,811 | -76,898 | 96,268,000 | 4,553,000 | $102.65 |
09/30/2021 | PROGRESSIVE CORP/OH/ | PGR | 1,014,709 | 1,014,709 | 91,715,000 | 91,715,000 | $90.39 |
<< Prev Next >> |
|