News + Filings Holdings
|
Allspring Global Investments Holdings, LLC
> DGICA
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DONEGAL GROUP INC | DGICA | 41,217 | -81,595 | 594,761,000 | -1,149,169,000 | $14,429.99 |
12/31/2022 | DONEGAL GROUP INC | DGICA | 122,812 | 5,443 | 1,743,930,000 | 1,741,929,000 | $14,200.00 |
06/30/2022 | DONEGAL GROUP INC | DGICA | 117,369 | 77,157 | 2,001,000 | 1,462,000 | $17.05 |
03/31/2022 | DONEGAL GROUP INC | DGICA | 40,212 | -7,807 | 539,000 | -147,000 | $13.40 |
12/31/2021 | DONEGAL GROUP INC | DGICA | 48,019 | 48,019 | 686,000 | 686,000 | $14.29 |
<< Prev Next >> |
|