Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
Bank of New York Mellon Corp
> EIGR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Eiger BioPharmaceuticals, Inc. | EIGR | 49,720 | -112,549 | 35,003,000 | -110,536,000 | $704.00 |
03/31/2023 | Eiger BioPharmaceuticals, Inc. | EIGR | 162,269 | 27,657 | 145,539,000 | -13,303,000 | $896.90 |
12/31/2022 | Eiger BioPharmaceuticals, Inc. | EIGR | 134,612 | 134,612 | 158,842,000 | 158,842,000 | $1,180.00 |
09/30/2022 | Eiger BioPharmaceuticals, Inc. | EIGR | 0 | -117,266 | 0 | -739,000 | |
06/30/2022 | Eiger BioPharmaceuticals, Inc. | EIGR | 117,266 | -3,844 | 739,000 | -266,000 | $6.30 |
03/31/2022 | Eiger BioPharmaceuticals, Inc. | EIGR | 121,110 | -5,487 | 1,005,000 | 349,000 | $8.30 |
12/31/2021 | Eiger BioPharmaceuticals, Inc. | EIGR | 126,597 | 1,741 | 656,000 | -177,000 | $5.18 |
09/30/2021 | Eiger BioPharmaceuticals, Inc. | EIGR | 124,856 | 9,373 | 833,000 | -151,000 | $6.67 |
06/30/2021 | Eiger BioPharmaceuticals, Inc. | EIGR | 115,483 | 10,985 | 984,000 | -300,000 | $8.52 |
03/31/2021 | Eiger BioPharmaceuticals, Inc. | EIGR | 0 | -104,498 | 0 | -1,284,000 | |
12/31/2020 | Eiger BioPharmaceuticals, Inc. | EIGR | 104,498 | 10,125 | 1,284,000 | 516,000 | $12.29 |
09/30/2020 | Eiger BioPharmaceuticals, Inc. | EIGR | 94,373 | 2,747 | 768,000 | -111,000 | $8.14 |
06/30/2020 | Eiger BioPharmaceuticals, Inc. | EIGR | 91,626 | 14,843 | 879,000 | 357,000 | $9.59 |
03/31/2020 | Eiger BioPharmaceuticals, Inc. | EIGR | 76,783 | 698 | 522,000 | -611,000 | $6.80 |
12/31/2019 | Eiger BioPharmaceuticals, Inc. | EIGR | 76,085 | 1,926 | 1,133,000 | 372,000 | $14.89 |
09/30/2019 | Eiger BioPharmaceuticals, Inc. | EIGR | 74,159 | 1,447 | 761,000 | -9,000 | $10.26 |
06/30/2019 | Eiger BioPharmaceuticals, Inc. | EIGR | 72,712 | 49,208 | 770,000 | 441,000 | $10.59 |
03/31/2019 | Eiger BioPharmaceuticals, Inc. | EIGR | 23,504 | 3,807 | 329,000 | 129,000 | $14.00 |
12/31/2018 | Eiger BioPharmaceuticals, Inc. | EIGR | 19,697 | -222 | 200,000 | -39,000 | $10.15 |
09/30/2018 | Eiger BioPharmaceuticals, Inc. | EIGR | 19,919 | -493 | 239,000 | -10,000 | $12.00 |
06/30/2018 | Eiger BioPharmaceuticals, Inc. | EIGR | 20,412 | 5,492 | 249,000 | 102,000 | $12.20 |
03/31/2018 | Eiger BioPharmaceuticals, Inc. | EIGR | 14,920 | 663 | 147,000 | -52,000 | $9.85 |
12/31/2017 | Eiger BioPharmaceuticals, Inc. | EIGR | 14,257 | -310 | 199,000 | 39,000 | $13.96 |
09/30/2017 | Eiger BioPharmaceuticals, Inc. | EIGR | 14,567 | 0 | 160,000 | 45,000 | $10.98 |
06/30/2017 | Eiger BioPharmaceuticals, Inc. | EIGR | 14,567 | 871 | 115,000 | -42,000 | $7.89 |
03/31/2017 | Eiger BioPharmaceuticals, Inc. | EIGR | 13,696 | 614 | 157,000 | 5,000 | $11.46 |
12/31/2016 | Eiger BioPharmaceuticals, Inc. | EIGR | 13,082 | 763 | 152,000 | -13,000 | $11.62 |
09/30/2016 | Eiger BioPharmaceuticals, Inc. | EIGR | 12,319 | 12,319 | 165,000 | 165,000 | $13.39 |
06/30/2016 | Eiger BioPharmaceuticals, Inc. | EIGR | 10,778 | 10,778 | 214,000 | 214,000 | $19.86 |
<< Prev Next >> |
|