Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
JPMORGAN CHASE & CO
> CCRN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CROSS COUNTRY HEALTHCARE INC | CCRN | 261,733 | -193,016 | 7,349,462,000 | -2,800,538,000 | $28,080.00 |
03/31/2023 | CROSS COUNTRY HEALTHCARE INC | CCRN | 454,749 | 434,581 | 10,150,000,000 | 10,149,428,000 | $22,320.01 |
09/30/2022 | CROSS COUNTRY HEALTHCARE INC | CCRN | 20,168 | -126,570 | 572,000 | -2,484,000 | $28.36 |
06/30/2022 | CROSS COUNTRY HEALTHCARE INC | CCRN | 146,738 | -109,294 | 3,056,000 | -2,492,000 | $20.83 |
03/31/2022 | CROSS COUNTRY HEALTHCARE INC | CCRN | 256,032 | 138,906 | 5,548,000 | 2,297,000 | $21.67 |
12/31/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 117,126 | -375,553 | 3,251,000 | -7,214,000 | $27.76 |
09/30/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 492,679 | -552,323 | 10,465,000 | -6,788,000 | $21.24 |
06/30/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,045,002 | -424,041 | 17,253,000 | -1,095,000 | $16.51 |
03/31/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,469,043 | -228,033 | 18,348,000 | 3,296,000 | $12.49 |
12/31/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,697,076 | -195,626 | 15,052,000 | 2,863,000 | $8.87 |
09/30/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,892,702 | -231,211 | 12,189,000 | -894,000 | $6.44 |
06/30/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 2,123,913 | 366,201 | 13,083,000 | 1,236,000 | $6.16 |
03/31/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,757,712 | 150,927 | 11,847,000 | -6,824,000 | $6.74 |
12/31/2019 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,606,785 | -174,700 | 18,671,000 | 322,000 | $11.62 |
09/30/2019 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,781,485 | 16,298 | 18,349,000 | 2,674,000 | $10.30 |
06/30/2019 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,765,187 | -50,166 | 15,675,000 | 2,913,000 | $8.88 |
03/31/2019 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,815,353 | 504,192 | 12,762,000 | 3,150,000 | $7.03 |
12/31/2018 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,311,161 | 119,550 | 9,612,000 | -790,000 | $7.33 |
09/30/2018 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,191,611 | -126,915 | 10,402,000 | -4,431,000 | $8.73 |
06/30/2018 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,318,526 | 58,960 | 14,833,000 | 839,000 | $11.25 |
03/31/2018 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,259,566 | -265,390 | 13,994,000 | -5,465,000 | $11.11 |
12/31/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,524,956 | -475,884 | 19,459,000 | -8,872,000 | $12.76 |
12/29/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,524,932 | -475,908 | 19,458,132 | -8,872,868 | $12.76 |
09/30/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 2,000,840 | 133,341 | 28,331,000 | 4,222,000 | $14.16 |
06/30/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,867,499 | -306,715 | 24,109,000 | -7,112,000 | $12.91 |
03/31/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 2,174,214 | -674,993 | 31,221,000 | -13,255,000 | $14.36 |
12/31/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 2,849,207 | 98,141 | 44,476,000 | 12,069,000 | $15.61 |
09/30/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 2,751,066 | 2,751,066 | 32,407,000 | 32,407,000 | $11.78 |
06/30/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 2,697,326 | 2,697,326 | 37,547,000 | 37,547,000 | $13.92 |
03/31/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 2,940,651 | 2,940,651 | 34,200,000 | 34,200,000 | $11.63 |
03/31/2015 | CROSS COUNTRY HEALTHCARE INC | CCRN | 0 | -3,483,050 | 0 | -43,469,000 | |
12/31/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 3,483,050 | 3,483,050 | 43,469,000 | 43,469,000 | $12.48 |
09/30/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 3,587,556 | 3,587,556 | 33,328,000 | 33,328,000 | $9.29 |
06/30/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 3,446,326 | 3,446,326 | 22,470,000 | 22,470,000 | $6.52 |
03/31/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 3,148,534 | 3,148,534 | 25,410,000 | 25,410,000 | $8.07 |
<< Prev Next >> |
|