News + Filings Key Docs Holdings Ownership
|
MACKENZIE FINANCIAL CORP
> XRAY
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DENTSPLY SIRONA Inc. | XRAY | 2,618,474 | -1,759,233 | 103,691,570,000 | -35,694,621,000 | $39,600.00 |
12/31/2022 | DENTSPLY SIRONA Inc. | XRAY | 4,377,707 | 306,634 | 139,386,191,000 | 139,270,776,000 | $31,840.00 |
09/30/2022 | DENTSPLY SIRONA Inc. | XRAY | 4,071,073 | -22,991 | 115,415,000 | -30,866,000 | $28.35 |
06/30/2022 | DENTSPLY SIRONA Inc. | XRAY | 4,094,064 | -17,612 | 146,281,000 | -56,096,000 | $35.73 |
03/31/2022 | DENTSPLY SIRONA Inc. | XRAY | 4,111,676 | 2,957 | 202,377,000 | -26,848,000 | $49.22 |
12/31/2021 | DENTSPLY SIRONA Inc. | XRAY | 4,108,719 | 621,902 | 229,225,000 | 26,815,000 | $55.79 |
09/30/2021 | DENTSPLY SIRONA Inc. | XRAY | 3,486,817 | -27,597 | 202,410,000 | 18,395,000 | $58.05 |
12/31/2020 | DENTSPLY SIRONA Inc. | XRAY | 3,514,414 | 223,004 | 184,015,000 | 40,082,000 | $52.36 |
09/30/2020 | DENTSPLY SIRONA Inc. | XRAY | 3,291,410 | -50,019 | 143,933,000 | -3,290,000 | $43.73 |
06/30/2020 | DENTSPLY SIRONA Inc. | XRAY | 3,341,429 | 247,904 | 147,223,000 | 27,101,000 | $44.06 |
03/31/2020 | DENTSPLY SIRONA Inc. | XRAY | 3,093,525 | -2,337,971 | 120,122,000 | -187,246,000 | $38.83 |
12/31/2019 | DENTSPLY SIRONA Inc. | XRAY | 5,431,496 | -251,099 | 307,368,000 | 4,429,000 | $56.59 |
09/30/2019 | DENTSPLY SIRONA Inc. | XRAY | 5,682,595 | -566,577 | 302,939,000 | -61,763,000 | $53.31 |
06/30/2019 | DENTSPLY SIRONA Inc. | XRAY | 6,249,172 | -1,888,132 | 364,702,000 | -38,827,000 | $58.36 |
03/31/2019 | DENTSPLY SIRONA Inc. | XRAY | 8,137,304 | -1,952,752 | 403,529,000 | 28,078,000 | $49.59 |
12/31/2018 | DENTSPLY SIRONA Inc. | XRAY | 10,090,056 | 1,490,134 | 375,451,000 | 50,890,000 | $37.21 |
09/30/2018 | DENTSPLY SIRONA Inc. | XRAY | 8,599,922 | 2,749,915 | 324,561,000 | 68,506,000 | $37.74 |
06/30/2018 | DENTSPLY SIRONA Inc. | XRAY | 5,850,007 | 5,850,007 | 256,055,000 | 256,055,000 | $43.77 |
<< Prev Next >> |
|