Overview Financials News + Filings Key Docs Charts Holdings Ownership Insiders
|
FEDERATED HERMES, INC.
> CCRN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CROSS COUNTRY HEALTHCARE INC | CCRN | 566,981 | 223,914 | 15,920,826,000 | 8,263,571,000 | $28,080.00 |
03/31/2023 | CROSS COUNTRY HEALTHCARE INC | CCRN | 343,067 | 330,729 | 7,657,255,000 | 7,656,905,000 | $22,320.00 |
09/30/2022 | CROSS COUNTRY HEALTHCARE INC | CCRN | 12,338 | 12,022 | 350,000 | 343,000 | $28.37 |
06/30/2022 | CROSS COUNTRY HEALTHCARE INC | CCRN | 316 | -373,582 | 7,000 | -8,095,000 | $22.15 |
03/31/2022 | CROSS COUNTRY HEALTHCARE INC | CCRN | 373,898 | -56,636 | 8,102,000 | -3,850,000 | $21.67 |
12/31/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 430,534 | -400 | 11,952,000 | 2,799,000 | $27.76 |
09/30/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 430,934 | 15,348 | 9,153,000 | 2,292,000 | $21.24 |
06/30/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 415,586 | 133,008 | 6,861,000 | 3,332,000 | $16.51 |
03/31/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 282,578 | 418 | 3,529,000 | 1,026,000 | $12.49 |
12/31/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 282,160 | 381 | 2,503,000 | 674,000 | $8.87 |
09/30/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 281,779 | 63,558 | 1,829,000 | 485,000 | $6.49 |
06/30/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 218,221 | 217,067 | 1,344,000 | 1,336,000 | $6.16 |
03/31/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,154 | 19 | 8,000 | -5,000 | $6.93 |
12/31/2019 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,135 | 753 | 13,000 | 9,000 | $11.45 |
09/30/2019 | CROSS COUNTRY HEALTHCARE INC | CCRN | 382 | 382 | 4,000 | 4,000 | $10.47 |
03/31/2018 | CROSS COUNTRY HEALTHCARE INC | CCRN | 0 | -1,608 | 0 | -21,000 | |
12/31/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,608 | -116,566 | 21,000 | -1,661,000 | $13.06 |
09/30/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 118,174 | -81 | 1,682,000 | 155,000 | $14.23 |
06/30/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 118,255 | -42,443 | 1,527,000 | -781,000 | $12.91 |
03/31/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 160,698 | 43,370 | 2,308,000 | 477,000 | $14.36 |
12/31/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 117,328 | 20,580 | 1,831,000 | 691,000 | $15.61 |
09/30/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 96,748 | 96,748 | 1,140,000 | 1,140,000 | $11.78 |
06/30/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 104,552 | -5,782 | 1,455,000 | 172,000 | $13.92 |
03/31/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 110,334 | 34,225 | 1,283,000 | 36,000 | $11.63 |
12/31/2015 | CROSS COUNTRY HEALTHCARE INC | CCRN | 76,109 | 76,048 | 1,247,000 | 1,246,000 | $16.38 |
09/30/2015 | CROSS COUNTRY HEALTHCARE INC | CCRN | 61 | 61 | 1,000 | 1,000 | $16.39 |
03/31/2015 | CROSS COUNTRY HEALTHCARE INC | CCRN | 0 | -794 | 0 | -10,000 | |
12/31/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 794 | 794 | 10,000 | 10,000 | $12.59 |
09/30/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 0 | -13 | 0 | -1,000 | |
06/30/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 13 | 13 | 1,000 | 1,000 | $76.92 |
09/30/2009 | CROSS COUNTRY HEALTHCARE INC | CCRN | 0 | -5,200 | 0 | -35,720 | |
06/30/2009 | CROSS COUNTRY HEALTHCARE INC | CCRN | 5,200 | 0 | 35,720 | 1,660 | $6.87 |
03/31/2009 | CROSS COUNTRY HEALTHCARE INC | CCRN | 5,200 | 0 | 34,060 | -11,648 | $6.55 |
12/31/2008 | CROSS COUNTRY HEALTHCARE INC | CCRN | 5,200 | 5,200 | 45,708 | 45,708 | $8.79 |
<< Prev Next >> |
|