Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
WELLS FARGO & COMPANY
> PGZ
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Principal Real Estate Income Fund | PGZ | 50,494 | 25,099 | 477,674,000 | 237,424,000 | $9,460.02 |
03/31/2023 | Principal Real Estate Income Fund | PGZ | 25,395 | -21,714 | 240,250,000 | 239,730,000 | $9,460.52 |
09/30/2022 | Principal Real Estate Income Fund | PGZ | 47,109 | -4,123 | 520,000 | -141,000 | $11.04 |
06/30/2022 | Principal Real Estate Income Fund | PGZ | 51,232 | -2,165 | 661,000 | -178,000 | $12.90 |
03/31/2022 | Principal Real Estate Income Fund | PGZ | 53,397 | -1,046 | 839,000 | -20,000 | $15.71 |
12/31/2021 | Principal Real Estate Income Fund | PGZ | 54,443 | -1,980 | 859,000 | 29,000 | $15.78 |
09/30/2021 | Principal Real Estate Income Fund | PGZ | 56,423 | -3,076 | 830,000 | -72,000 | $14.71 |
06/30/2021 | Principal Real Estate Income Fund | PGZ | 59,499 | 257 | 902,000 | 102,000 | $15.16 |
03/31/2021 | Principal Real Estate Income Fund | PGZ | 59,242 | -9,829 | 800,000 | -42,000 | $13.50 |
12/31/2020 | Principal Real Estate Income Fund | PGZ | 69,071 | 1,396 | 842,000 | 117,000 | $12.19 |
09/30/2020 | Principal Real Estate Income Fund | PGZ | 67,675 | -4,999 | 725,000 | -148,000 | $10.71 |
06/30/2020 | Principal Real Estate Income Fund | PGZ | 72,674 | 15,952 | 873,000 | 186,000 | $12.01 |
03/31/2020 | Principal Real Estate Income Fund | PGZ | 56,722 | 4,249 | 687,000 | -421,000 | $12.11 |
12/31/2019 | Principal Real Estate Income Fund | PGZ | 52,473 | -3,810 | 1,108,000 | -50,000 | $21.12 |
09/30/2019 | Principal Real Estate Income Fund | PGZ | 56,283 | -8,370 | 1,158,000 | -74,000 | $20.57 |
06/30/2019 | Principal Real Estate Income Fund | PGZ | 64,653 | -11,153 | 1,232,000 | -182,000 | $19.06 |
03/31/2019 | Principal Real Estate Income Fund | PGZ | 75,806 | -4,168 | 1,414,000 | 92,000 | $18.65 |
12/31/2018 | Principal Real Estate Income Fund | PGZ | 79,974 | -17,835 | 1,322,000 | -365,000 | $16.53 |
09/30/2018 | Principal Real Estate Income Fund | PGZ | 97,809 | 15,053 | 1,687,000 | 219,000 | $17.25 |
06/30/2018 | Principal Real Estate Income Fund | PGZ | 82,756 | -3,310 | 1,468,000 | 28,000 | $17.74 |
03/31/2018 | Principal Real Estate Income Fund | PGZ | 86,066 | 8,162 | 1,440,000 | 101,000 | $16.73 |
12/31/2017 | Principal Real Estate Income Fund | PGZ | 77,904 | 9,550 | 1,339,000 | 111,000 | $17.19 |
09/30/2017 | Principal Real Estate Income Fund | PGZ | 68,354 | -6,933 | 1,228,000 | -93,000 | $17.97 |
03/31/2017 | Principal Real Estate Income Fund | PGZ | 75,287 | 75,287 | 1,321,000 | 1,321,000 | $17.55 |
<< Prev Next >> |
|