News + Filings Transactions Holdings
|
BALYASNY ASSET MANAGEMENT L.P.
> KREF
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR Real Estate Finance Trust Inc. | KREF | 1,323,225 | -193,688 | 16,103,648,000 | -1,173,991,000 | $12,170.00 |
03/31/2023 | KKR Real Estate Finance Trust Inc. | KREF | 1,516,913 | 1,164,851 | 17,277,639,000 | 12,362,854,000 | $11,390.00 |
12/31/2022 | KKR Real Estate Finance Trust Inc. | KREF | 352,062 | 274,276 | 4,914,785,000 | 4,913,521,000 | $13,960.00 |
09/30/2022 | KKR Real Estate Finance Trust Inc. | KREF | 77,786 | -225,490 | 1,264,000 | -4,029,000 | $16.25 |
06/30/2022 | KKR Real Estate Finance Trust Inc. | KREF | 303,276 | 303,276 | 5,293,000 | 5,293,000 | $17.45 |
06/30/2021 | KKR Real Estate Finance Trust Inc. | KREF | 0 | -204,089 | 0 | -3,753,000 | |
03/31/2021 | KKR Real Estate Finance Trust Inc. | KREF | 204,089 | 32,449 | 3,753,000 | 677,000 | $18.39 |
12/31/2020 | KKR Real Estate Finance Trust Inc. | KREF | 171,640 | 171,640 | 3,076,000 | 3,076,000 | $17.92 |
03/31/2020 | KKR Real Estate Finance Trust Inc. | KREF | 0 | -41,000 | 0 | -837,000 | |
12/31/2019 | KKR Real Estate Finance Trust Inc. | KREF | 41,000 | -158,946 | 837,000 | -3,068,000 | $20.41 |
09/30/2019 | KKR Real Estate Finance Trust Inc. | KREF | 199,946 | 199,946 | 3,905,000 | 3,905,000 | $19.53 |
12/31/2018 | KKR Real Estate Finance Trust Inc. | KREF | 0 | -202,891 | 0 | -4,092,000 | |
09/30/2018 | KKR Real Estate Finance Trust Inc. | KREF | 202,891 | 202,891 | 4,092,000 | 4,092,000 | $20.17 |
<< Prev Next >> |
|