News + Filings Transactions Holdings
|
CITADEL ADVISORS LLC
> PBR.A
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,754,702 | 1,710,971 | 21,705,663,000 | 21,299,402,000 | $12,370.00 |
12/31/2022 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 43,731 | -2,797,359 | 406,261,000 | 374,782,000 | $9,290.00 |
09/30/2022 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 2,841,090 | 2,841,090 | 31,479,000 | 31,479,000 | $11.08 |
06/30/2022 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 0 | -11,867 | 0 | -166,000 | |
03/31/2022 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 11,867 | -1,455,001 | 166,000 | -14,664,000 | $13.99 |
12/31/2021 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,466,868 | 720,336 | 14,830,000 | 7,365,000 | $10.11 |
09/30/2021 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 746,532 | 702,698 | 7,465,000 | 6,947,000 | $10.00 |
06/30/2021 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 43,834 | -1,025,026 | 518,000 | -8,610,000 | $11.82 |
03/31/2021 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,068,860 | 1,068,860 | 9,128,000 | 9,128,000 | $8.54 |
09/30/2020 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 0 | -410,492 | 0 | -3,272,000 | |
06/30/2020 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 410,492 | 356,781 | 3,272,000 | 2,982,000 | $7.97 |
03/31/2020 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 53,711 | -11,861 | 290,000 | -688,000 | $5.40 |
12/31/2019 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 65,572 | -26,018 | 978,000 | -225,000 | $14.91 |
09/30/2019 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 91,590 | -225,896 | 1,203,000 | -3,305,000 | $13.13 |
06/30/2019 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 317,486 | 151,713 | 4,508,000 | 2,137,000 | $14.20 |
03/31/2019 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 165,773 | 165,773 | 2,371,000 | 2,371,000 | $14.30 |
09/30/2018 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 0 | -50,275 | 0 | -444,000 | |
06/30/2018 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 50,275 | -183,257 | 444,000 | -2,590,000 | $8.83 |
03/31/2018 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 233,532 | 233,532 | 3,034,000 | 3,034,000 | $12.99 |
12/31/2017 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 0 | -119,368 | 0 | -1,153,000 | |
09/30/2017 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 119,368 | 101,781 | 1,153,000 | 1,022,000 | $9.66 |
06/30/2017 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 17,587 | -17,941 | 131,000 | -197,000 | $7.45 |
03/31/2017 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 35,528 | -108,255 | 328,000 | -939,000 | $9.23 |
12/31/2016 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 143,783 | 13,791 | 1,267,000 | 187,000 | $8.81 |
09/30/2016 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 129,992 | 129,992 | 1,080,000 | 1,080,000 | $8.31 |
06/30/2016 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 0 | -148,464 | 0 | -673,000 | |
03/31/2016 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 148,464 | -17,490 | 673,000 | 109,000 | $4.53 |
12/31/2015 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 165,954 | 165,954 | 564,000 | 564,000 | $3.40 |
12/31/2014 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 0 | -358,812 | 0 | -5,343,000 | |
09/30/2014 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 358,812 | 358,812 | 5,343,000 | 5,343,000 | $14.89 |
06/30/2013 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 0 | -15,245 | 0 | -277,000 | |
03/31/2013 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 15,245 | 1,813 | 277,000 | 18,000 | $18.17 |
12/31/2012 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 13,432 | -1,767 | 259,000 | -76,000 | $19.28 |
09/30/2012 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 15,199 | 15,199 | 335,000 | 335,000 | $22.04 |
12/31/2010 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 0 | -195,062 | 0 | -6,402,000 | |
<< Prev Next >> |
|