News + Filings Holdings
|
Legal & General Group Plc
> SIGI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SELECTIVE INSURANCE GROUP INC | SIGI | 150,012 | 1,160 | 14,393,650,000 | 203,587,000 | $95,949.99 |
03/31/2023 | SELECTIVE INSURANCE GROUP INC | SIGI | 148,852 | 4,700 | 14,190,063,000 | 1,416,755,000 | $95,330.01 |
12/31/2022 | SELECTIVE INSURANCE GROUP INC | SIGI | 144,152 | 2,876 | 12,773,308,000 | 12,761,808,000 | $88,610.00 |
09/30/2022 | SELECTIVE INSURANCE GROUP INC | SIGI | 141,276 | -5,474 | 11,500,000 | -1,613,000 | $81.40 |
03/31/2022 | SELECTIVE INSURANCE GROUP INC | SIGI | 146,750 | 4,994 | 13,113,000 | 2,406,000 | $89.36 |
09/30/2021 | SELECTIVE INSURANCE GROUP INC | SIGI | 141,756 | 664 | 10,707,000 | -742,000 | $75.53 |
06/30/2021 | SELECTIVE INSURANCE GROUP INC | SIGI | 141,092 | -15,122 | 11,449,000 | 117,000 | $81.15 |
03/31/2021 | SELECTIVE INSURANCE GROUP INC | SIGI | 156,214 | -2,319 | 11,332,000 | 713,000 | $72.54 |
12/31/2020 | SELECTIVE INSURANCE GROUP INC | SIGI | 158,533 | 8,563 | 10,619,000 | 2,897,000 | $66.98 |
09/30/2020 | SELECTIVE INSURANCE GROUP INC | SIGI | 149,970 | -792 | 7,722,000 | -229,000 | $51.49 |
06/30/2020 | SELECTIVE INSURANCE GROUP INC | SIGI | 150,762 | 5 | 7,951,000 | 459,000 | $52.74 |
03/31/2020 | SELECTIVE INSURANCE GROUP INC | SIGI | 150,757 | -1,725 | 7,492,000 | -2,448,000 | $49.70 |
12/31/2019 | SELECTIVE INSURANCE GROUP INC | SIGI | 152,482 | 9,345 | 9,940,000 | -823,000 | $65.19 |
09/30/2019 | SELECTIVE INSURANCE GROUP INC | SIGI | 143,137 | -85,413 | 10,763,000 | -6,353,000 | $75.19 |
06/30/2019 | SELECTIVE INSURANCE GROUP INC | SIGI | 228,550 | 62,152 | 17,116,000 | 6,587,000 | $74.89 |
03/31/2019 | SELECTIVE INSURANCE GROUP INC | SIGI | 166,398 | 13,661 | 10,529,000 | 1,267,000 | $63.28 |
12/31/2018 | SELECTIVE INSURANCE GROUP INC | SIGI | 152,737 | 1,530 | 9,262,000 | -301,000 | $60.64 |
09/30/2018 | SELECTIVE INSURANCE GROUP INC | SIGI | 151,207 | 9,539 | 9,563,000 | 1,758,000 | $63.24 |
06/30/2018 | SELECTIVE INSURANCE GROUP INC | SIGI | 141,668 | 6,647 | 7,805,000 | -392,000 | $55.09 |
03/31/2018 | SELECTIVE INSURANCE GROUP INC | SIGI | 135,021 | -1,092 | 8,197,000 | 207,000 | $60.71 |
12/31/2017 | SELECTIVE INSURANCE GROUP INC | SIGI | 136,113 | 3,209 | 7,990,000 | 835,000 | $58.70 |
09/30/2017 | SELECTIVE INSURANCE GROUP INC | SIGI | 132,904 | 2,779 | 7,155,000 | 637,000 | $53.84 |
06/30/2017 | SELECTIVE INSURANCE GROUP INC | SIGI | 130,125 | 7,919 | 6,518,000 | 757,000 | $50.09 |
03/31/2017 | SELECTIVE INSURANCE GROUP INC | SIGI | 122,206 | 1,528 | 5,761,000 | 565,000 | $47.14 |
12/31/2016 | SELECTIVE INSURANCE GROUP INC | SIGI | 120,678 | 47,428 | 5,196,000 | 2,276,000 | $43.06 |
09/30/2016 | SELECTIVE INSURANCE GROUP INC | SIGI | 73,250 | 39,494 | 2,920,000 | 1,637,000 | $39.86 |
06/30/2016 | SELECTIVE INSURANCE GROUP INC | SIGI | 33,756 | 5,010 | 1,283,000 | 231,000 | $38.01 |
03/31/2016 | SELECTIVE INSURANCE GROUP INC | SIGI | 28,746 | 18,040 | 1,052,000 | 806,000 | $36.60 |
12/31/2015 | SELECTIVE INSURANCE GROUP INC | SIGI | 34,255 | 0 | 1,155,000 | 91,000 | $33.72 |
09/30/2015 | SELECTIVE INSURANCE GROUP INC | SIGI | 34,255 | 23,549 | 1,064,000 | 818,000 | $31.06 |
06/30/2015 | SELECTIVE INSURANCE GROUP INC | SIGI | 34,255 | 23,549 | 961,000 | 715,000 | $28.05 |
03/31/2015 | SELECTIVE INSURANCE GROUP INC | SIGI | 33,424 | 22,718 | 971,000 | 725,000 | $29.05 |
12/31/2014 | SELECTIVE INSURANCE GROUP INC | SIGI | 25,810 | 15,104 | 702,000 | 456,000 | $27.20 |
09/30/2014 | SELECTIVE INSURANCE GROUP INC | SIGI | 27,427 | 8,249 | 610,000 | 136,000 | $22.24 |
06/30/2014 | SELECTIVE INSURANCE GROUP INC | SIGI | 19,178 | 8,472 | 474,000 | 228,000 | $24.72 |
<< Prev Next >> |
|