Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership
|
Banco Santander, S.A.
> XLE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 29,134 | -27,909 | 2,364,807,000 | -2,360,065,000 | $81,170.01 |
03/31/2023 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 57,043 | 13,695 | 4,724,872,000 | 4,721,750,000 | $82,830.01 |
12/31/2022 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 0 | -43,348 | 0 | -3,122,000 | |
09/30/2022 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 43,348 | 3,113 | 3,122,000 | 245,000 | $72.02 |
06/30/2022 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 40,235 | -141,328 | 2,877,000 | -11,002,000 | $71.50 |
03/31/2022 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 181,563 | -44,500 | 13,879,000 | 1,332,000 | $76.44 |
12/31/2021 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 226,063 | 114,801 | 12,547,000 | 6,752,000 | $55.50 |
09/30/2021 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 111,262 | -37,686 | 5,795,000 | -1,513,000 | $52.08 |
03/31/2021 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 148,948 | -13,550 | 7,308,000 | 1,149,000 | $49.06 |
12/31/2020 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 162,498 | 75,289 | 6,159,000 | 3,548,000 | $37.90 |
09/30/2020 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 87,209 | -40,519 | 2,611,000 | -2,223,000 | $29.94 |
06/30/2020 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 127,728 | 41,649 | 4,834,000 | 2,332,000 | $37.85 |
03/31/2020 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 86,079 | 4,645 | 2,502,000 | -2,387,000 | $29.07 |
12/31/2019 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 81,434 | -38,467 | 4,889,000 | -2,208,000 | $60.04 |
09/30/2019 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 119,901 | 7,750 | 7,097,000 | -48,000 | $59.19 |
06/30/2019 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 112,151 | 3,987 | 7,145,000 | -7,000 | $63.71 |
03/31/2019 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 108,164 | -2,164 | 7,152,000 | 825,000 | $66.12 |
12/31/2018 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 110,328 | -26,066 | 6,327,000 | -4,004,000 | $57.35 |
09/30/2018 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 136,394 | 13,753 | 10,331,000 | 1,018,000 | $75.74 |
06/30/2018 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 122,641 | -144,144 | 9,313,000 | -8,671,000 | $75.94 |
03/31/2018 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 266,785 | 60,713 | 17,984,000 | 3,092,000 | $67.41 |
12/31/2017 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 206,072 | 59,074 | 14,892,000 | 4,824,000 | $72.27 |
09/30/2017 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 146,998 | 3,693 | 10,068,000 | 808,000 | $68.49 |
06/30/2017 | SELECT SECTOR SPDR TR SBI INT-ENERGY | XLE | 143,305 | 143,305 | 9,260,000 | 9,260,000 | $64.62 |
<< Prev Next >> |
|