Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership
|
AXA S.A.
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 887,742 | 29,828 | 426,684,316,000 | 21,242,738,000 | $480,640.00 |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 857,914 | 109,168 | 405,441,578,000 | 27,294,898,000 | $472,590.00 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 748,746 | 5,811 | 378,146,680,000 | 377,765,085,000 | $505,040.00 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 742,935 | 19,609 | 381,593,704,000 | 381,224,830,000 | $513,630.00 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 723,326 | -116,713 | 368,874,560,000 | 368,452,743,000 | $509,970.00 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 840,039 | 19,993 | 421,817,000 | 93,438,000 | $502.14 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 820,046 | -5,044 | 328,379,000 | 21,386,000 | $400.44 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 825,090 | 6,867 | 306,993,000 | 20,059,000 | $372.07 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 818,223 | -52,605 | 286,934,000 | 15,435,000 | $350.68 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 870,828 | 52,468 | 271,499,000 | 30,124,000 | $311.77 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 818,360 | 36,098 | 241,375,000 | 46,295,000 | $294.95 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 782,262 | 92,803 | 195,080,000 | -7,607,000 | $249.38 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 689,459 | -26,857 | 202,687,000 | 47,018,000 | $293.98 |
09/30/2019 | UNITEDHEALTH GROUP INC | UNH | 716,316 | -31,399 | 155,669,000 | -26,782,000 | $217.32 |
06/30/2019 | UNITEDHEALTH GROUP INC | UNH | 747,715 | -121,652 | 182,451,000 | -32,509,000 | $244.01 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 869,367 | 50,865 | 214,960,000 | 11,054,000 | $247.26 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 818,502 | -93,079 | 203,906,000 | -38,611,000 | $249.12 |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 911,581 | 49,227 | 242,517,000 | 30,946,000 | $266.04 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 862,354 | 9,883 | 211,571,000 | 29,142,000 | $245.34 |
03/31/2018 | UNITEDHEALTH GROUP INC | UNH | 852,471 | -53,144 | 182,429,000 | -17,222,000 | $214.00 |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 905,615 | -72,887 | 199,651,000 | 8,011,000 | $220.46 |
09/30/2017 | UNITEDHEALTH GROUP INC | UNH | 978,502 | -9,243 | 191,640,000 | 8,493,000 | $195.85 |
06/30/2017 | UNITEDHEALTH GROUP INC | UNH | 987,745 | 26,417 | 183,147,000 | 25,479,000 | $185.42 |
03/31/2017 | UNITEDHEALTH GROUP INC | UNH | 961,328 | -112,866 | 157,668,000 | -14,246,000 | $164.01 |
12/31/2016 | UNITEDHEALTH GROUP INC | UNH | 1,074,194 | 46,079 | 171,914,000 | 27,978,000 | $160.04 |
09/30/2016 | UNITEDHEALTH GROUP INC | UNH | 1,028,115 | -25,393 | 143,936,000 | -4,819,000 | $140.00 |
06/30/2016 | UNITEDHEALTH GROUP INC | UNH | 1,053,508 | -1,627,814 | 148,755,000 | -26,818,000 | $141.20 |
03/31/2016 | UNITEDHEALTH GROUP INC | UNH | 1,004,228 | 96,138 | 129,445,000 | 22,617,000 | $128.90 |
12/31/2015 | UNITEDHEALTH GROUP INC | UNH | 908,090 | -1,518,670 | 106,828,000 | -91,559,000 | $117.64 |
09/30/2015 | UNITEDHEALTH GROUP INC | UNH | 1,149,725 | -1,277,035 | 133,379,000 | -65,008,000 | $116.01 |
06/30/2015 | UNITEDHEALTH GROUP INC | UNH | 888,648 | -1,538,112 | 108,415,000 | -89,972,000 | $122.00 |
03/31/2015 | UNITEDHEALTH GROUP INC | UNH | 787,371 | -1,639,389 | 93,138,000 | -105,249,000 | $118.29 |
12/31/2014 | UNITEDHEALTH GROUP INC | UNH | 1,126,962 | -1,299,798 | 113,925,000 | -84,462,000 | $101.09 |
09/30/2014 | UNITEDHEALTH GROUP INC | UNH | 1,163,554 | -1,263,206 | 100,357,000 | -98,030,000 | $86.25 |
06/30/2014 | UNITEDHEALTH GROUP INC | UNH | 2,426,760 | -254,562 | 198,387,000 | 22,814,000 | $81.75 |
<< Prev Next >> |
|