Overview Financials News + Filings Key Docs Charts Holdings Ownership Insiders
|
JANUS HENDERSON GROUP PLC
> NXE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NexGen Energy Ltd. | NXE | 1,631,990 | -463,665 | 7,692,110,000 | -1,559,360,000 | $4,713.33 |
12/31/2022 | NexGen Energy Ltd. | NXE | 2,095,655 | -234,046 | 9,251,470,000 | 9,242,927,000 | $4,414.60 |
09/30/2022 | NexGen Energy Ltd. | NXE | 2,329,701 | -17,676 | 8,543,000 | 136,000 | $3.67 |
06/30/2022 | NexGen Energy Ltd. | NXE | 2,347,377 | 737,078 | 8,407,000 | -714,000 | $3.58 |
03/31/2022 | NexGen Energy Ltd. | NXE | 1,610,299 | -3,608,864 | 9,121,000 | -13,769,000 | $5.66 |
12/31/2021 | NexGen Energy Ltd. | NXE | 5,219,163 | 1,774,580 | 22,890,000 | 6,567,000 | $4.39 |
09/30/2021 | NexGen Energy Ltd. | NXE | 3,444,583 | 3,055,030 | 16,323,000 | 14,719,000 | $4.74 |
06/30/2021 | NexGen Energy Ltd. | NXE | 389,553 | -1,158,099 | 1,604,000 | -3,970,000 | $4.12 |
03/31/2021 | NexGen Energy Ltd. | NXE | 1,547,652 | 419,039 | 5,574,000 | 2,465,000 | $3.60 |
12/31/2020 | NexGen Energy Ltd. | NXE | 1,128,613 | -1,454,331 | 3,109,000 | -1,372,000 | $2.75 |
09/30/2020 | NexGen Energy Ltd. | NXE | 2,582,944 | 1,004,717 | 4,481,000 | 2,435,000 | $1.73 |
06/30/2020 | NexGen Energy Ltd. | NXE | 1,578,227 | 1,578,227 | 2,046,000 | 2,046,000 | $1.30 |
09/30/2018 | NexGen Energy Ltd. | NXE | 0 | -3,386,589 | 0 | -6,251,000 | |
06/30/2018 | NexGen Energy Ltd. | NXE | 3,386,589 | 953,487 | 6,251,000 | 2,062,000 | $1.85 |
03/31/2018 | NexGen Energy Ltd. | NXE | 2,433,102 | 2,433,102 | 4,189,000 | 4,189,000 | $1.72 |
<< Prev Next >> |
|