News + Filings Holdings
|
Rafferty Asset Management, LLC
> BBIO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BridgeBio Pharma, Inc. | BBIO | 519,246 | 177,966 | 8,931,031,000 | 3,272,609,000 | $17,200.00 |
03/31/2023 | BridgeBio Pharma, Inc. | BBIO | 341,280 | -249,460 | 5,658,422,000 | 5,652,550,000 | $16,580.00 |
09/30/2022 | BridgeBio Pharma, Inc. | BBIO | 590,740 | 137,660 | 5,872,000 | 1,758,000 | $9.94 |
06/30/2022 | BridgeBio Pharma, Inc. | BBIO | 453,080 | -170,122 | 4,114,000 | -2,212,000 | $9.08 |
03/31/2022 | BridgeBio Pharma, Inc. | BBIO | 623,202 | 477,498 | 6,326,000 | 3,896,000 | $10.15 |
12/31/2021 | BridgeBio Pharma, Inc. | BBIO | 145,704 | 83,823 | 2,430,000 | -470,000 | $16.68 |
09/30/2021 | BridgeBio Pharma, Inc. | BBIO | 61,881 | 14,931 | 2,900,000 | 8,000 | $46.86 |
03/31/2021 | BridgeBio Pharma, Inc. | BBIO | 46,950 | 31,754 | 2,892,000 | 1,811,000 | $61.60 |
12/31/2020 | BridgeBio Pharma, Inc. | BBIO | 15,196 | -29,059 | 1,081,000 | -579,000 | $71.14 |
09/30/2020 | BridgeBio Pharma, Inc. | BBIO | 44,255 | 10,946 | 1,660,000 | 574,000 | $37.51 |
06/30/2020 | BridgeBio Pharma, Inc. | BBIO | 33,309 | 33,309 | 1,086,000 | 1,086,000 | $32.60 |
03/31/2020 | BridgeBio Pharma, Inc. | BBIO | 0 | -19,248 | 0 | -675,000 | |
12/31/2019 | BridgeBio Pharma, Inc. | BBIO | 19,248 | 19,248 | 675,000 | 675,000 | $35.07 |
<< Prev Next >> |
|