News + Filings Holdings
|
FIRST MANHATTAN CO. LLC.
> RGNX
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | REGENXBIO Inc. | RGNX | 549,130 | 101,400 | 10,977,108,000 | 2,510,534,000 | $19,990.00 |
03/31/2023 | REGENXBIO Inc. | RGNX | 447,730 | 10,600 | 8,466,574,000 | -1,447,534,000 | $18,910.00 |
12/31/2022 | REGENXBIO Inc. | RGNX | 437,130 | -268,600 | 9,914,108,000 | 9,895,456,000 | $22,680.00 |
09/30/2022 | REGENXBIO Inc. | RGNX | 705,730 | 0 | 18,652,000 | 1,221,000 | $26.43 |
06/30/2022 | REGENXBIO Inc. | RGNX | 705,730 | 9,365 | 17,431,000 | -5,681,000 | $24.70 |
03/31/2022 | REGENXBIO Inc. | RGNX | 696,365 | 105,305 | 23,112,000 | 3,785,000 | $33.19 |
12/31/2021 | REGENXBIO Inc. | RGNX | 591,060 | 22,792 | 19,327,000 | -4,494,000 | $32.70 |
09/30/2021 | REGENXBIO Inc. | RGNX | 568,268 | 174,700 | 23,821,000 | 8,531,000 | $41.92 |
06/30/2021 | REGENXBIO Inc. | RGNX | 393,568 | 60,178 | 15,290,000 | 3,919,000 | $38.85 |
03/31/2021 | REGENXBIO Inc. | RGNX | 333,390 | -25,800 | 11,371,000 | -4,921,000 | $34.11 |
12/31/2020 | REGENXBIO Inc. | RGNX | 359,190 | 259,847 | 16,292,000 | 13,559,000 | $45.36 |
09/30/2020 | REGENXBIO Inc. | RGNX | 99,343 | 12,835 | 2,733,000 | -453,000 | $27.51 |
06/30/2020 | REGENXBIO Inc. | RGNX | 86,508 | -1,700 | 3,186,000 | 330,000 | $36.83 |
03/31/2020 | REGENXBIO Inc. | RGNX | 88,208 | 88,208 | 2,856,000 | 2,856,000 | $32.38 |
<< Prev Next >> |
|