News + Filings Holdings
|
DUBUQUE BANK & TRUST CO
> DG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOLLAR GENERAL CORP | DG | 0 | -816 | 0 | -201,000 | |
03/31/2023 | DOLLAR GENERAL CORP | DG | 0 | -816 | 0 | -201,000 | |
12/31/2022 | DOLLAR GENERAL CORP | DG | 816 | -31 | 201,000 | -2,000 | $246.32 |
09/30/2022 | DOLLAR GENERAL CORP | DG | 847 | -160 | 203,000 | -44,000 | $239.67 |
06/30/2022 | DOLLAR GENERAL CORP | DG | 1,007 | -338 | 247,000 | -52,000 | $245.28 |
03/31/2022 | DOLLAR GENERAL CORP | DG | 1,345 | -194 | 299,000 | -64,000 | $222.30 |
12/31/2021 | DOLLAR GENERAL CORP | DG | 1,539 | 66 | 363,000 | 44,000 | $235.87 |
06/30/2021 | DOLLAR GENERAL CORP | DG | 1,473 | 1,473 | 319,000 | 319,000 | $216.56 |
06/30/2019 | DOLLAR GENERAL CORP | DG | 0 | -100 | 0 | -12,000 | |
03/31/2019 | DOLLAR GENERAL CORP | DG | 100 | -25 | 12,000 | -2,000 | $120.00 |
12/31/2018 | DOLLAR GENERAL CORP | DG | 125 | 25 | 14,000 | 3,000 | $112.00 |
09/30/2018 | DOLLAR GENERAL CORP | DG | 100 | -4 | 11,000 | 1,000 | $110.00 |
06/30/2018 | DOLLAR GENERAL CORP | DG | 104 | 0 | 10,000 | 0 | $96.15 |
03/31/2018 | DOLLAR GENERAL CORP | DG | 104 | 4 | 10,000 | 1,000 | $96.15 |
12/31/2017 | DOLLAR GENERAL CORP | DG | 100 | 0 | 9,000 | 1,000 | $90.00 |
09/30/2017 | DOLLAR GENERAL CORP | DG | 100 | 0 | 8,000 | 1,000 | $80.00 |
06/30/2017 | DOLLAR GENERAL CORP | DG | 100 | 0 | 7,000 | 0 | $70.00 |
03/31/2017 | DOLLAR GENERAL CORP | DG | 100 | 0 | 7,000 | 0 | $70.00 |
12/31/2016 | DOLLAR GENERAL CORP | DG | 100 | 0 | 7,000 | 0 | $70.00 |
09/30/2016 | DOLLAR GENERAL CORP | DG | 100 | 0 | 7,000 | -2,000 | $70.00 |
06/30/2016 | DOLLAR GENERAL CORP | DG | 100 | 0 | 9,000 | 0 | $90.00 |
03/31/2016 | DOLLAR GENERAL CORP | DG | 100 | 100 | 9,000 | 9,000 | $90.00 |
12/31/2015 | DOLLAR GENERAL CORP | DG | 100 | -15 | 7,000 | -1,000 | $70.00 |
09/30/2015 | DOLLAR GENERAL CORP | DG | 115 | 0 | 8,000 | -1,000 | $69.57 |
06/30/2015 | DOLLAR GENERAL CORP | DG | 115 | 115 | 9,000 | 9,000 | $78.26 |
03/31/2015 | DOLLAR GENERAL CORP | DG | 115 | 115 | 9,000 | 9,000 | $78.26 |
12/31/2014 | DOLLAR GENERAL CORP | DG | 115 | 115 | 8,000 | 8,000 | $69.57 |
09/30/2014 | DOLLAR GENERAL CORP | DG | 115 | 115 | 7,000 | 7,000 | $60.87 |
06/30/2014 | DOLLAR GENERAL CORP | DG | 115 | 115 | 7,000 | 7,000 | $60.87 |
03/31/2014 | DOLLAR GENERAL CORP | DG | 115 | 115 | 6,000 | 6,000 | $52.17 |
12/31/2013 | DOLLAR GENERAL CORP | DG | 115 | 115 | 7,000 | 7,000 | $60.87 |
09/30/2013 | DOLLAR GENERAL CORP | DG | 115 | 115 | 6,000 | 6,000 | $52.17 |
06/30/2013 | DOLLAR GENERAL CORP | DG | 115 | 0 | 6,000 | 183 | $52.17 |
03/31/2013 | DOLLAR GENERAL CORP | DG | 115 | 0 | 5,817 | 747 | $50.58 |
12/31/2012 | DOLLAR GENERAL CORP | DG | 115 | 0 | 5,070 | -857 | $44.09 |
<< Prev Next >> |
|