News + Filings Holdings
|
WETHERBY ASSET MANAGEMENT INC
> SPGI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | S&P Global Inc. | SPGI | 12,669 | 908 | 5,078,876,000 | 1,024,036,000 | $400,890.05 |
03/31/2023 | S&P Global Inc. | SPGI | 11,761 | -747 | 4,054,840,000 | 4,051,021,000 | $344,770.00 |
09/30/2022 | S&P Global Inc. | SPGI | 12,508 | 1,327 | 3,819,000 | 50,000 | $305.32 |
06/30/2022 | S&P Global Inc. | SPGI | 11,181 | -986 | 3,769,000 | -1,222,000 | $337.09 |
03/31/2022 | S&P Global Inc. | SPGI | 12,167 | 3,430 | 4,991,000 | 1,279,000 | $410.21 |
09/30/2021 | S&P Global Inc. | SPGI | 8,737 | 130 | 3,712,000 | 179,000 | $424.86 |
06/30/2021 | S&P Global Inc. | SPGI | 8,607 | 574 | 3,533,000 | 699,000 | $410.48 |
03/31/2021 | S&P Global Inc. | SPGI | 8,033 | -1,550 | 2,834,000 | -316,000 | $352.79 |
12/31/2020 | S&P Global Inc. | SPGI | 9,583 | 9,069 | 3,150,000 | 2,965,000 | $328.71 |
09/30/2020 | S&P Global Inc. | SPGI | 514 | -8,373 | 185,000 | -2,743,000 | $359.92 |
06/30/2020 | S&P Global Inc. | SPGI | 8,887 | 2,258 | 2,928,000 | 1,304,000 | $329.47 |
03/31/2020 | S&P Global Inc. | SPGI | 6,629 | -164 | 1,624,000 | -231,000 | $244.98 |
12/31/2019 | S&P Global Inc. | SPGI | 6,793 | -69 | 1,855,000 | 174,000 | $273.08 |
09/30/2019 | S&P Global Inc. | SPGI | 6,862 | -294 | 1,681,000 | 51,000 | $244.97 |
06/30/2019 | S&P Global Inc. | SPGI | 7,156 | 58 | 1,630,000 | 135,000 | $227.78 |
03/31/2019 | S&P Global Inc. | SPGI | 7,098 | 292 | 1,495,000 | 339,000 | $210.62 |
12/31/2018 | S&P Global Inc. | SPGI | 6,806 | 194 | 1,156,000 | -136,000 | $169.85 |
09/30/2018 | S&P Global Inc. | SPGI | 6,612 | -17 | 1,292,000 | -60,000 | $195.40 |
06/30/2018 | S&P Global Inc. | SPGI | 6,629 | 110 | 1,352,000 | 107,000 | $203.95 |
03/31/2018 | S&P Global Inc. | SPGI | 6,519 | -280 | 1,245,000 | 93,000 | $190.98 |
12/31/2017 | S&P Global Inc. | SPGI | 6,799 | -563 | 1,152,000 | 1,000 | $169.44 |
09/30/2017 | S&P Global Inc. | SPGI | 7,362 | 91 | 1,151,000 | 89,000 | $156.34 |
06/30/2017 | S&P Global Inc. | SPGI | 7,271 | 1,320 | 1,062,000 | 422,000 | $146.06 |
12/31/2016 | S&P Global Inc. | SPGI | 5,951 | -7 | 640,000 | -114,000 | $107.54 |
09/30/2016 | S&P Global Inc. | SPGI | 5,958 | -71 | 754,000 | 108,000 | $126.55 |
06/30/2016 | S&P Global Inc. | SPGI | 6,029 | 6,029 | 646,000 | 646,000 | $107.15 |
<< Prev Next >> |
|